Wednesday, October 28, 2009

Where Congress Goes to Get Away

"$$$ Value of Privately funded junkets reported by our congress and their staff

Country Visited, Populations and Dollars reported

Israel 5,000,000 $6,030,900
  1. China 1,333,700,000 5,261,000
  2. India 1,170,500,000 2,028,100
  3. Indonesia 307,752,000 542,500
  4. Brazil 192,029,000 1,035,100
  5. Pakistan 167,744,000 161,800
  6. Bangladesh 162,221,000 114,600
  7. Nigeria 154,729,000 230,500
  8. Russia 141,882,000 702,600
  9. Japan 127,540,000 2,313,400
  10. Palestine 4,000,000 4,800
Check here to see how AIPAC does it

--more--"