"Retroactive telecom immunity was passed, 31-67. Roll call here so you can see who the traitors were"
"Update
Here's the full roll call vote.
The fight now moves to conference and the house. Tell the House to reject telecom
immunity!
Tell House Members to Stand Firm Behind the RESTORE Act! and reject the Senate's Lawless Immunity on FISA
---
Here's the rough count below. Official roll call to follow. Here's a partial spoiler: presidential candidate Hillary Clinton is among the betrayers.
---
FISA Vote Tallies: Part II
February 12th, 2008 ·
The Dodd/Feingold Amendment 3907 to strip retroactive immunity from the underlying SSCI bill just failed, 31-67. 51 votes were needed to pass.
Voting with the Republicans were the following eighteen Democrats (again, rough count):
Bayh, Inouye, Johnson, Landrieu, McCaskill, Ben Nelson, Bill Nelson, Stabenow, Feinstein, Kohl, Pryor, Rockefeller, Salazar, Carper, Mikulski, Conrad, Webb, and Lincoln. Joe Lieberman also voted against stripping retroactive immunity.
Not present and voting was Senator Hillary Clinton, the only presidential candidate serving in the Senate to miss the vote.
Before the vote, Senator Dodd raised a very interesting point that I haven’t previously seen discussed. Three out of of four congressional committees that looked at FISA reform legislation were opposed to retroactive immunity. The Senate Judiciary, House Judiciary, and House Intelligence committees all rejected retroactive immunity for the big telecoms. Only the Senate Select Committee on Intelligence supported retroactive immunity. Yet because the SSCI version of the FISA reform legislation was the underlying bill, we’re stuck with RI coming out of the Senate.
Tags: Rule of Law"
I'll post the full vote:
"Grouped By Vote PositionYEAs ---31 | ||
Akaka (D-HI) Baucus (D-MT) Biden (D-DE) Bingaman (D-NM) Boxer (D-CA) Brown (D-OH) Byrd (D-WV) Cantwell (D-WA) Cardin (D-MD) Casey (D-PA) Dodd (D-CT) | Dorgan (D-ND) Durbin (D-IL) Feingold (D-WI) Harkin (D-IA) Kennedy (D-MA) Kerry (D-MA) Klobuchar (D-MN) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Menendez (D-NJ) | Murray (D-WA) Obama (D-IL) Reed (D-RI) Reid (D-NV) Sanders (I-VT) Schumer (D-NY) Tester (D-MT) Whitehouse (D-RI) Wyden (D-OR) |
NAYs ---67 | ||
Alexander (R-TN) Allard (R-CO) Barrasso (R-WY) Bayh (D-IN) Bennett (R-UT) Bond (R-MO) Brownback (R-KS) Bunning (R-KY) Burr (R-NC) Carper (D-DE) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Coleman (R-MN) Collins (R-ME) Conrad (D-ND) Corker (R-TN) Cornyn (R-TX) Craig (R-ID) Crapo (R-ID) DeMint (R-SC) Dole (R-NC) Domenici (R-NM) | Ensign (R-NV) Enzi (R-WY) Feinstein (D-CA) Grassley (R-IA) Gregg (R-NH) Hagel (R-NE) Hatch (R-UT) Hutchison (R-TX) Inhofe (R-OK) Inouye (D-HI) Isakson (R-GA) Johnson (D-SD) Kohl (D-WI) Kyl (R-AZ) Landrieu (D-LA) Lieberman (ID-CT) Lincoln (D-AR) Lugar (R-IN) Martinez (R-FL) McCain (R-AZ) McCaskill (D-MO) McConnell (R-KY) Mikulski (D-MD) | Murkowski (R-AK) Nelson (D-FL) Nelson (D-NE) Pryor (D-AR) Roberts (R-KS) Rockefeller (D-WV) Salazar (D-CO) Sessions (R-AL) Shelby (R-AL) Smith (R-OR) Snowe (R-ME) Specter (R-PA) Stabenow (D-MI) Stevens (R-AK) Sununu (R-NH) Thune (R-SD) Vitter (R-LA) Voinovich (R-OH) Warner (R-VA) Webb (D-VA) Wicker (R-MS) |
Not Voting - 2 | ||
Clinton (D-NY) | Graham (R-SC) |
See who DIDN'T VOTE, readers?!